Project Synopsis
A part of every student’s time at a University is choosing where they’re going to be living while they attend classes. Making this decision can be daunting for many students because of the large number of considerations. StarRez was created to make this process as quick and painless as possible, a goal they pursue relentlessly, and provide tools that Universities can offer students to alleviate these concerns. However, despite these tools, there are still cases of students having trouble choosing rooms and have even skipped classes to make sure they choose the right room.
That is where this project comes in. With an airline seat selection process for a floor plan, StarRez would be one step closer in their pursuit of efficiency and ease of use. This project will allow students to get a quick glance over a floor of a building and determine its availability, location, and room type. Saving students hours of time and allowing them to get back to class. For administrators, this project also includes a toolset that they can use to support the room selection process, including importing a floorplan image, a wizard to walk through the room creation process, and exporting this information to be used by the user.
Process & Technology
Team Info
Four-Ups
11/16/17
|
| ||||||
|
|
11/9/2017
|
| ||||||
|
|
11/2/2017
|
| ||||||||
|
|
10/19/2017
|
| |||||||||
|
|
10/12/2017
|
| ||||||
|
|
10/5/2017
|
| |||||||
|
|
9/28/2017
|
| ||||||||
|
|
9/21/2017
|
| |||||||||
|
|
9/14/2017
|
| |||||||||
|
|
Timesheets
Week 13
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 14 | 8 |
Matt Pitcher | 6 | 5 |
David Thong Nguyen | 8 | 8.5 |
Adam Audycki | 5 | 6 |
Team Total | 33 | 27.5 |
Week 12
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 9.5 | 9.5 |
Matt Pitcher | 8 | 6 |
David Thong Nguyen | 7.5 | 8 |
Adam Audycki | 1 | 2 |
Team Total | 26 | 25.5 |
Week 11
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 7 | 7 |
Matt Pitcher | 5.5 | 8 |
David Thong Nguyen | 13.25 | 7.5 |
Adam Audycki | 2 | 1 |
Team Total | 27.75 | 23.5 |
Week 10
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 5.5 | 5.5 |
Matt Pitcher | 5.5 | 8 |
David Thong Nguyen | 7 | 8.75 |
Adam Audycki | 5 | 2 |
Team Total | 23 | 24.25 |
Week 9
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 0 | 5.5 |
Matt Pitcher | 6.5 | 5.5 |
David Thong Nguyen | 7 | 9 |
Adam Audycki | 1.5 | 5.5 |
Team Total | 15 | 25.5 |
Week 8
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 5.5 | 0 |
Matt Pitcher | 6 | 6.5 |
David Thong Nguyen | 7 | 7 |
Adam Audycki | 3.5 | 3 |
Team Total | 22 | 16.5 |
Week 7
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 3.5 | 0 |
Matt Pitcher | 5.5 | 6 |
David Thong Nguyen | 8.5 | 7 |
Adam Audycki | 4.75 | 3 |
Team Total | 22.25 | 16 |
Week 6
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 8 | 5 |
Matt Pitcher | 5 | 5.5 |
David Thong Nguyen | 9 | 8.5 |
Adam Audycki | 2 | 4 |
Team Total | 24 | 23 |
Week 5
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 8.5 | 7 |
Matt Pitcher | 6 | 5 |
David Thong Nguyen | 9 | 9 |
Adam Audycki | 4 | 2 |
Team Total | 27.5 | 23 |
Week 4
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 10.75 | 6.5 |
Matt Pitcher | 2 | 6 |
David Thong Nguyen | 8.5 | 9 |
Adam Audycki | 6 | 4 |
Team Total | 27.25 | 25.5 |
Week 3
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 4.25 | 7.75 |
Matt Pitcher | 4 | 2 |
David Thong Nguyen | 7.5 | 4.5 |
Adam Audycki | 3 | 2 |
Team Total | 18.75 | 16.25 |
Week 2
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 3.1 | 4 |
Matt Pitcher | 7.5 | 4 |
David Thong Nguyen | 4 | 7.25 |
Adam Audycki | 3 | 3 |
Team Total | 17.6 | 18.25 |
Week 1
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 18.75 | 2.5 |
Matt Pitcher | 8.5 | 7.5 |
David Thong Nguyen | 5.5 | 4 |
Adam Audycki | 11.25 | 4 |
Team Total | 44 | 18 |
Term 1
Finals
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 11.5 | 10.75 |
Matt Pitcher | 5 | 8.5 |
David Thong Nguyen | 0 | 0 |
Adam Audycki | 6.5 | 0 |
Team Total | 23 | 19.25 |
Week 13
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 8 | 7.25 |
Matt Pitcher | 6 | 5.5 |
David Thong Nguyen | 0 | 0 |
Adam Audycki | 4 | 5.5 |
Team Total | 18 | 18.25 |
Week 12
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 5.25 | 8 |
Matt Pitcher | 2 | 4 |
David Thong Nguyen | 0 | 0 |
Adam Audycki | 3.5 | 5.5 |
Team Total | 10.75 | 17.5 |
Week 11
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 10.5 | 6.25 |
Matt Pitcher | 5.5 | 2 |
David Thong Nguyen | 0 | 0 |
Adam Audycki | 4.75 | 5.5 |
Team Total | 20.75 | 13.75 |
Week 10
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 11 | 11 |
Matt Pitcher | 9 | 4.5 |
David Thong Nguyen | 1 | 6 |
Adam Audycki | 5.25 | 3.5 |
Team Total | 26.25 | 25 |
Week 9
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 11.25 | 10 |
Matt Pitcher | 5 | 5 |
David Thong Nguyen | 4 | 5.5 |
Adam Audycki | 4.75 | 3.5 |
Team Total | 25 | 24 |
Week 8
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 7 | 8.5 |
Matt Pitcher | 5.25 | 3 |
David Thong Nguyen | 5 | 3 |
Adam Audycki | 0 | 0 |
Team Total | 17.25 | 14.5 |
Week 7
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 4.75 | 5.75 |
Matt Pitcher | 5.5 | 5.25 |
David Thong Nguyen | 5.5 | 5.75 |
Adam Audycki | 4.5 | 5 |
Team Total | 20.25 | 21.75 |
Week 6
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 10.5 | 5.5 |
Matt Pitcher | 6.5 | 6.5 |
David Thong Nguyen | 3.5 | 0 |
Adam Audycki | 0 | 0 |
Team Total | 20.5 | 12 |
Week 5
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 7.5 | 7 |
Matt Pitcher | 5.5 | 6 |
David Thong Nguyen | 4 | 3.5 |
Adam Audycki | 5.5 | 6 |
Team Total | 22.5 | 22.5 |
Week 4
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 7.5 | 10 |
Matt Pitcher | 9.75 | 6 |
David Thong Nguyen | 4.75 | 4 |
Adam Audycki | 4.65 | 7.5 |
Team Total | 26.65 | 27.5 |
Week 3
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 8.5 | 5.5 |
Matt Pitcher | 6.5 | 9 |
David Thong Nguyen | 4.5 | 4.5 |
Adam Audycki | 4 | 5 |
Team Total | 23.5 | 24 |
Week 2
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 3.75 | 8.75 |
Matt Pitcher | 6.5 | 5 |
David Thong Nguyen | 3.75 | 4.5 |
Adam Audycki | 2.05 | 7.25 |
Team Total | 16.05 | 25.5 |
Week 1
Team Member | Accomplished | Next Week's Plan |
---|---|---|
Sean Klei | 3.5 | 2.75 |
Matt Pitcher | 4.5 | 6 |
David Thong Nguyen | 3.5 | 3 |
Adam Audycki | 3.25 | 2 |
Team Total | 14.75 | 13.75 |